MPdB > people > MPs > Chris Grayling
dob | 1st April 1962 |
---|---|
school | Royal Grammar School, High Wycombe |
university | Sidney Sussex, Cambridge, history |
work | TV producer |
party | Conservative |
constituency | Epsom and Ewell |
first elected | Jun 2001 |
2017 maj | 20,475 |
2nd, 3rd | Lab, LibDem |
2015 maj | 24,443 |
2nd, 3rd | Lab, UKIP | office(s) | Transport |
committees | |
interests | Transport, welfare reform, pensions, home affairs |
web site | chrisgrayling.net |
social media | |
Other notes: |
Sources
parliament.uk,
Wikipedia,
ConservativeHome.